The Fifty Most Commonplace Airplanes
Here are the fifty most common aircraft you'll find at the local airport. This list accounts for nearly half of the 233,239 registered piston-engine aircraft in the United States, 80,511 of which are Cessnas, 61,164 are Pipers, 22,857 are Beechcraft, and 7,841 were made by Mooney.
This is compiled from December 2010 FAA aircraft registration data with photo links by Airliners.net. Please visit their amazing site.
| Number of Aircraft | Make & Model | Airliners.net Photo Click for Larger Version |
| 5,989 | PIPER PA-28-140 | ![]() |
| 4,484 | PIPER J3C-65 | ![]() |
| 4,482 | CESSNA 172M | ![]() |
| 4,197 | PIPER PA-28-180 | ![]() |
| 4,128 | CESSNA 172N | ![]() |
| 3,356 | CESSNA 152 | ![]() |
| 2,988 | CIRRUS DESIGN CORP SR22 | ![]() |
| 2,731 | AERONCA 7AC | ![]() |
| 2,530 | PIPER PA-28-181 | ![]() |
| 2,495 | CESSNA 172 | ![]() |
| 2,480 | CESSNA 182P | ![]() |
| 2,437 | CESSNA 140 | ![]() |
| 2,353 | PIPER PA-23-250 | ![]() |
| 2,330 | CESSNA 150L | ![]() |
| 2,301 | CESSNA 150M | ![]() |
| 2,283 | PIPER PA-18-150 | ![]() |
| 2,168 | PIPER PA-22-150 | ![]() |
| 2,128 | BEECH A36 | ![]() |
| 2,094 | CESSNA 172S | ![]() |
| 1,998 | PIPER PA-28-161 | ![]() |
| 1,776 | CESSNA 182Q | ![]() |
| 1,771 | CESSNA 150F | ![]() |
| 1,690 | CESSNA 170B | ![]() |
| 1,681 | PIPER PA-12 | ![]() |
| 1,670 | PIPER PA-24-250 | ![]() |
| 1,654 | TAYLORCRAFT BC12-D | ![]() |
| 1,606 | CESSNA 150G | ![]() |
| 1,604 | MOONEY M20C | ![]() |
| 1,575 | LUSCOMBE 8A | ![]() |
| 1,569 | MOONEY M20J | ![]() |
| 1,536 | PIPER PA-28R-200 | ![]() |
| 1,474 | CESSNA 172P | ![]() |
| 1,416 | CESSNA 180 | ![]() |
| 1,351 | CESSNA 172K | ![]() |
| 1,291 | PIPER PA-32-300 | ![]() |
| 1,281 | CESSNA 150H | ![]() |
| 1,253 | CESSNA A185F | ![]() |
| 1,216 | PIPER PA-28-151 | ![]() |
| 1,198 | PIPER PA-30 | ![]() |
| 1,189 | BOEING A75N1(PT17) | ![]() |
| 1,087 | CESSNA 150J | ![]() |
| 1,082 | BEECH F33A | ![]() |
| 1,081 | MOONEY M20E | ![]() |
| 1,062 | CESSNA 182A | ![]() |
| 1,056 | PIPER PA-22-108 | ![]() |
| 1,055 | BEECH 58 | ![]() |
| 1,045 | PIPER PA-28-235 | ![]() |
| 1,040 | CESSNA 172L | ![]() |
| 1,033 | BEECH 95-B55 (T42A) | ![]() |
| 1,027 | BEECH V35B | ![]() |
All digital photos above are licensed to Airliners.net. Please visit this amazing site:



















































Comments