Sioux City to Kansas City, Very Fast


A flight in the 2010 Cessna 400 Corvalis TT, Flight Level 230.



Flight Level 230, four miles high, I'm well above the weather in starry skies traveling at 224 knots, that's 258 miles per hour.



Check out the groundspeed and 1,500 feet per minute climb (that's good):

Time Position Orientation Groundspeed Altitude Reporting Facility
USA: Eastern Latitude Longitude Heading Direction KTS MPH Feet Rate Location/Type
06:22PM 42.39 -96.38 169° South 97 112 2,000  level Minneapolis Center
06:23PM 42.37 -96.38 160° South 99 114 3,600 1,320 climbing Minneapolis Center
06:24PM 42.34 -96.36 160° South 104 120 4,900 1,320 climbing Minneapolis Center
06:25PM 42.30 -96.34 158° South 121 139 6,300 1,440 climbing Minneapolis Center
06:26PM 42.26 -96.32 160° South 143 165 7,800 1,500 climbing Minneapolis Center
06:27PM 42.22 -96.30 158° South 143 165 9,300 1,500 climbing Minneapolis Center
06:28PM 42.18 -96.28 161° South 148 170 10,800 1,380 climbing Minneapolis Center
06:29PM 42.14 -96.26 163° South 148 170 12,100 1,320 climbing Minneapolis Center
06:30PM 42.10 -96.24 157° South 153 176 13,500 1,320 climbing Minneapolis Center
06:31PM 42.05 -96.22 160° South 158 182 14,800 1,200 climbing Minneapolis Center
06:32PM 42.01 -96.20 161° South 163 188 15,900 1,140 climbing Minneapolis Center
06:33PM 41.96 -96.17 161° South 171 197 17,200 1,200 climbing Minneapolis Center
06:34PM 41.92 -96.15 159° South 171 197 18,300 1,080 climbing Minneapolis Center
06:35PM 41.87 -96.13 161° South 176 203 19,400 1,020 climbing Minneapolis Center
06:36PM 41.82 -96.10 160° South 182 209 20,400 1,020 climbing Minneapolis Center
06:37PM 41.77 -96.08 160° South 187 215 21,500 960 climbing Minneapolis Center
06:38PM 41.72 -96.06 158° South 187 215 22,400 720 climbing Minneapolis Center
06:39PM 41.66 -96.03 160° South 193 222 23,000 300 climbing Minneapolis Center
06:40PM 41.60 -96.00 159° South 202 232 23,000  level Minneapolis Center
06:41PM 41.54 -95.96 162° South 235 270 23,000  level Minneapolis Center
06:42PM 41.47 -95.93 159° South 256 295 23,000  level Minneapolis Center
06:43PM 41.40 -95.90 161° South 263 303 23,000  level Minneapolis Center
06:44PM 41.33 -95.87 161° South 263 303 23,000  level Minneapolis Center
06:45PM 41.26 -95.83 161° South 268 308 23,000  level Minneapolis Center
06:46PM 41.19 -95.80 160° South 273 314 23,000  level Minneapolis Center
06:47PM 41.11 -95.77 162° South 278 320 23,000  level Minneapolis Center
06:48PM 41.04 -95.74 159° South 288 331 23,000  level Minneapolis Center
06:49PM 40.97 -95.70 160° South 281 323 23,000  level Minneapolis Center
06:50PM 40.90 -95.67 161° South 276 318 23,000  level Minneapolis Center
06:51PM 40.85 -95.64 162° South 266 306 23,000  level Minneapolis Center
06:52PM 40.78 -95.61 160° South 261 300 23,000  level Minneapolis Center
06:53PM 40.71 -95.58 161° South 261 300 23,000  level Minneapolis Center
06:54PM 40.64 -95.55 161° South 266 306 23,000  level Minneapolis Center
06:56PM 40.51 -95.49 161° South 250 288 23,000 -60 level Kansas City Center
06:57PM 40.44 -95.45 161° South 250 288 22,900 -300 descending Kansas City Center
06:58PM 40.38 -95.43 159° South 268 308 22,400 -780 descending Kansas City Center
06:59PM 40.29 -95.38 162° South 284 327 21,400 -720 descending Kansas City Center
07:00PM 40.22 -95.35 162° South 290 334 21,000 -720 descending Kansas City Center
07:01PM 40.15 -95.32 160° South 284 327 20,000 -1,020 descending Kansas City Center
07:02PM 40.08 -95.29 161° South 284 327 19,000 -1,080 descending Kansas City Center
07:03PM 40.01 -95.26 160° South 284 327 17,900 -1,200 descending Kansas City Center
07:04PM 39.93 -95.22 160° South 279 321 16,700 -1,140 descending Kansas City Center
07:05PM 39.86 -95.19 162° South 268 308 15,700 -960 descending Kansas City Center
07:06PM 39.80 -95.17 161° South 256 295 14,800 -900 descending Kansas City Center
07:07PM 39.74 -95.14 160° South 251 289 13,900 -960 descending Kansas City Center
07:08PM 39.67 -95.10 161° South 244 281 12,900 -960 descending Kansas City Center
07:09PM 39.61 -95.07 162° South 244 281 12,000 -900 descending Kansas City Center
07:10PM 39.54 -95.05 171° South 249 287 11,200 -900 descending Kansas City Center
07:11PM 39.48 -95.04 171° South 243 280 10,300 -960 descending Kansas City Center
07:12PM 39.42 -95.02 176° South 237 273 9,300 -960 descending Kansas City Center
07:13PM 39.35 -95.02 176° South 237 273 8,400 -840 descending Kansas City Center
07:14PM 39.29 -95.01 176° South 237 273 7,700 -720 descending Kansas City Center
07:15PM 39.23 -95.00 176° South 232 267 7,000 -360 descending Kansas City Center
07:16PM 39.17 -95.00 149° Southeast 232 267 7,000 -600 level Kansas City Center

The flight engineer's page:



I increased power settings from cruise long enough to join the 300-knot club.



BTW, If you want one, I sell them.

Here's what it feels like to fly:

 
Trackbacks
  • No trackbacks exist for this post.
Comments

  • 12/16/2010 9:29 PM Captain Crab wrote:
    Could you give me a test ride before I choose between the Cessna 400 and a Cessna 560?
    Reply to this
  • 8/28/2011 1:29 PM John S wrote:
    Love the Columbia / Corvalis - i have had the opportunity to fly one numerous times i cannot say ive flown a better aircraft for the money (incl turbo props etc). Love it!
    Reply to this
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.