What an Ass


I hope he's charged with attempted murder.

Seems a financial advisor attempted to fake his death by parachuting from a 
6-passenger pressurized turbo-prop airplane so it would fly on and crash without him.

Yep, here is the bona fide asshole with his prized "possessions":



Here's the preliminary accident report:

Regis#: 428DC        Make/Model: PA46      Description: PA-46 Malibu, Malibu Mirage
  Date: 01/12/2009     Time: 1420

DESCRIPTION
  AIRCRAFT REPORTED INFLIGHT EMERGENCY AND CRASHED INTO A SWAMPY AREA,
  WREAKAGE LOCATED 1 MILE FROM MILTON, FL, REPORTS INDICATE THAT THE ONE
  PERSON ON BOARD EXITED THE AIRCRAFT VIA PARACHUTE AND IS MISSING


Here's the RADAR data:

Eastern TZ     Latitude  Longitude   Speed (knots) Altitude
06:44PM 40.07 -85.67 144 2600 level
06:46PM 40.02 -85.67 116 3100 climbing
06:47PM 39.98 -85.67 122 3700 climbing
06:47PM 39.97 -85.63 161 4700 climbing
06:48PM 39.92 -85.65 162 5700 climbing
06:49PM 39.87 -85.65 177 6800 climbing
06:50PM 39.84 -85.66 183 7500 climbing
06:50PM 39.83 -85.65 183 7800 climbing
06:51PM 39.78 -85.66 183 8800 climbing
06:52PM 39.73 -85.67 189 9900 climbing
06:53PM 39.68 -85.67 189 11000 climbing
06:54PM 39.62 -85.68 189 12200 climbing
06:55PM 39.58 -85.69 189 13100 climbing
06:56PM 39.53 -85.69 189 14200 climbing
06:57PM 39.47 -85.68 189 15300 climbing
06:58PM 39.42 -85.66 199 16500 climbing
06:59PM 39.37 -85.67 199 17600 climbing
07:00PM 39.32 -85.68 186 18500 climbing
07:01PM 39.26 -85.69 186 19600 climbing
07:02PM 39.21 -85.7 186 20000 climbing
07:03PM 39.15 -85.7 208 19900 descending
07:04PM 39.09 -85.71 223 20000 climbing
07:05PM 39.02 -85.72 228 20000 level
07:06PM 38.96 -85.73 233 19900 descending
07:07PM 38.91 -85.73 214 19900 level
07:08PM 38.85 -85.74 214 20000 climbing
07:09PM 38.8 -85.74 219 20000 level
07:10PM 38.74 -85.75 219 20000 level
07:11PM 38.67 -85.76 219 20000 level
07:12PM 38.61 -85.77 219 20000 level
07:13PM 38.55 -85.77 219 20000 level
07:14PM 38.49 -85.78 219 20000 level
07:15PM 38.43 -85.79 219 20000 level
07:16PM 38.36 -85.8 219 20000 level
07:17PM 38.3 -85.81 219 20000 level
07:18PM 38.24 -85.81 225 20000 level
07:19PM 38.17 -85.82 230 20000 level
07:20PM 38.11 -85.83 230 20000 level
07:21PM 38.05 -85.84 230 20000 level
07:22PM 37.99 -85.84 235 20000 level
07:23PM 37.92 -85.85 235 20000 level
07:24PM 37.86 -85.86 235 20000 level
07:25PM 37.8 -85.87 230 20000 level
07:26PM 37.73 -85.88 230 20000 level
07:27PM 37.71 -85.88 237 20000 level
07:28PM 37.65 -85.89 232 20000 level
07:29PM 37.59 -85.9 232 20000 level
07:30PM 37.52 -85.9 232 20000 level
07:31PM 37.46 -85.91 237 20100 climbing
07:32PM 37.4 -85.92 230 20700 climbing
07:33PM 37.33 -85.93 230 21300 climbing
07:34PM 37.27 -85.93 230 21900 climbing
07:35PM 37.21 -85.94 216 22000 climbing
07:36PM 37.15 -85.95 216 22000 level
07:37PM 37.09 -85.96 216 22000 level
07:38PM 37.03 -85.96 216 22000 level
07:39PM 36.98 -85.97 216 22000 level
07:40PM 36.92 -85.98 216 22000 level
07:41PM 36.86 -85.98 216 22000 level
07:42PM 36.81 -85.99 216 21900 descending
07:43PM 36.76 -86 211 21900 level
07:44PM 36.71 -86 195 22000 climbing
07:45PM 36.65 -86 195 22000 level
07:46PM 36.6 -86.01 195 22000 level
07:47PM 36.54 -86.02 195 22000 level
07:48PM 36.49 -86.02 195 22000 level
07:49PM 36.44 -86.03 195 22000 level
07:50PM 36.38 -86.04 195 22000 level
07:51PM 36.33 -86.04 195 22000 level
07:52PM 36.27 -86.05 195 22000 level
07:53PM 36.22 -86.06 195 22000 level
07:54PM 36.16 -86.06 195 22500 climbing
07:55PM 36.12 -86.07 195 23100 climbing
07:56PM 36.06 -86.07 200 23800 climbing
07:57PM 36.01 -86.08 195 24000 climbing
07:58PM 35.95 -86.08 200 24000 level
07:58PM 35.89 -86.09 199 24000 level
07:59PM 35.83 -86.1 204 24000 level
08:00PM 35.77 -86.1 210 23900 descending
08:01PM 35.72 -86.11 215 24000 climbing
08:02PM 35.66 -86.12 215 24000 level
08:03PM 35.6 -86.13 215 24000 level
08:04PM 35.54 -86.13 220 24000 level
08:06PM 35.46 -86.14 220 24000 level
08:07PM 35.4 -86.15 220 24000 level
08:08PM 35.34 -86.15 220 24000 level
08:09PM 35.27 -86.16 220 24000 level
08:10PM 35.21 -86.17 220 24000 level
08:11PM 35.14 -86.18 220 24000 level
08:12PM 35.07 -86.19 220 24000 level
08:13PM 35.01 -86.19 220 24000 level
08:14PM 34.95 -86.2 220 24000 level
08:15PM 34.89 -86.21 220 23900 descending
08:16PM 34.83 -86.22 220 24000 climbing
08:17PM 34.77 -86.22 220 23900 descending
08:18PM 34.71 -86.23 220 24000 climbing
08:19PM 34.65 -86.24 220 24000 level
08:20PM 34.58 -86.24 226 24000 level
08:21PM 34.52 -86.25 226 24000 level
08:22PM 34.46 -86.25 231 24000 level
08:23PM 34.4 -86.26 224 23500 descending
08:24PM 34.36 -86.27 188 21700 descending
08:25PM 34.32 -86.27 173 19500 descending
08:26PM 34.27 -86.28 167 17500 descending
08:27PM 34.21 -86.28 192 15100 descending
08:28PM 34.15 -86.29 213 12800 descending
08:29PM 34.09 -86.3 213 10400 descending
08:30PM 34.04 -86.3 208 8000 descending
08:31PM 33.99 -86.31 197 5700 descending
08:32PM 33.93 -86.31 202 4400 descending
08:33PM 33.88 -86.32 202 6000 climbing
08:34PM 33.83 -86.32 197 3900 descending
08:35PM 33.78 -86.33 185 3900 level
08:36PM 33.74 -86.33 167 3900 level
08:37PM 33.7 -86.34 153 3800 descending
08:38PM 33.66 -86.34 145 3900 climbing
08:39PM 33.62 -86.35 145 3900 level
08:40PM 33.58 -86.35 145 3900 level
08:41PM 33.54 -86.36 151 3800 descending
08:42PM 33.5 -86.36 151 3900 climbing
08:43PM 33.46 -86.36 126 3800 descending
08:44PM 33.43 -86.37 116 3800 level
08:45PM 33.4 -86.38 116 3900 climbing
08:46PM 33.38 -86.39 116 3800 descending

Here's what it looked like:

He took off from Indiana, and climbed to 24,000 feet.  All was normal until he faked a pressurization emergency (broken windshield) then descended to 3,800 feet.  Minutes later, he bailed out, and left the plane to fly itself to the crash site.  FORTUNATELY it did not injure anyone.



See the news story here.

Some suspect he thought the plane would make it to the Gulf and sink.  I say he's a genuine asshole.
 
Trackbacks
  • No trackbacks exist for this post.
Comments

  • 1/14/2009 11:28 AM k8 wrote:
    I usually don't have anything to say about such things because they make me angry beyond belief (that would be why I also don't watch the news.) But. I have a new theory about crime and deception. What on earth makes these people think they're going to get away with it?
    Reply to this
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.